Check here to see if the damage you're doing with Jump matches up to what's expected.

Damage differences from jump counter discrepancy are miniscule. If you are seeing a big discrepancy, it's more likely a timing problem than a counter mismatch.

Assuming:

Level Jump count Enemy Perfect Half Untimed
1 5-7 Hammer bro 43-45 36-37 29-30
8-17 Croco 1 39-45 32-37 26-30
18-28 Belome 1 43-51 36-42 29-34
3 29-34 Croco 2 27-31 22-26 18-21
35 Grate Guy 49 41 33
35 Bundt 69 57 46
36 Raspberry 132 110 88
250 King Calamari 196 163 131
Johnny 271/135 226/112 181/90
Yaridovich 234 195 156
Belome 2 312 260 208
Smilax 294 245 196
Megasmilax 151 126 101
Shelly 406 338 271
Birdetta 181 151 121
Valentina 249 207 166
Czar Dragon 234 195 156
Zombone 333 277 222
Axem Red 211 176 141
Axem Rangers 166 138 111
Jagger 193 161 129
Jinx 1 211 176 141
Jinx 2 189 157 126
Jinx 3 166 138 111
Bahamutt 346 288 231
Jinx Clone 312 260 208
Boomer 333/189 277/157 222/126
Right Eye 621 517 414
Exor 211 176 141
Count Down 453/423 377/352 302/282
Ding-A-Ling 294/279 245/232 196/186
Earthlink 369 307 246
Manager 234 195 156
Director 211 176 141
Gunyolk 151 126 101
Factory Chief 136 113 91
Smithy 2/Tank 279 232 186
Smithy Chest 211 176 141

Back to root directory